Founded:
October 9, 1998
 
News
Messageboard
 
Goon Squad
The Server Spy
GameURL
Woody
 
Info
Roster
Matches
 
Our link button
SS link button
The Bully Pulpit
 
RQ3
DoD
Counter-Strike
AQ2
AHL
NS
 
Moo Bitch Moo
 
Matches
 
Overall Record: 76-45-2 (62%)
Games: 191-78-5 (70%)
Rounds: 2599-1911 (58%)
AQ2: 35-12-2 (71%)
Games: 95-24-4 (77%)
Rounds: 1205-744 (62%)
CS: 34-28-0 (55%)
Games: 79-44-1 (64%)
Rounds: 1134-953 (54%)
RQ3: 7-5-0 (58%)
Games: 17-10-0 (63%)
Rounds: 260-214 (55%)
 
Date Mod League Clan WLT Games Rounds
16 September 2002 RQ3 STA-RQ3 [DMK] Loss 1-2-0 18-28
12 September 2002 RQ3 OGL -DE- Win 2-0-0 29-18
9 September 2002 RQ3 STA-RQ3 [20ID] Loss 0-2-0 14-20
23 August 2002 RQ3 OGL [AQK] Win 3-0-0 51-12
19 August 2002 RQ3 STA-RQ3 [DMK] Win 2-0-0 20-18
4 August 2002 RQ3 OGL [RBA] Loss 0-2-0 16-21
31 July 2002 RQ3 OGL -DE- Win 2-0-0 17-13
29 July 2002 RQ3 STA-RQ3 [WiNarz] Win 2-0-0 20-9
25 July 2002 RQ3 OGL MYSTiC Win 2-0-0 25-11
22 July 2002 RQ3 STA-RQ3 {HoG} Win 2-0-0 20-5
16 July 2002 RQ3 OGL [WiNarz] Loss 0-2-0 12-22
28 June 2002 RQ3 OGL [RBA] Loss 1-2-0 18-37
4 October 2001 CS STA-CSX [3Bears] Loss 0-2-0 10-24
27 September 2001 CS STA-CSX D12 Win 3-1-0 27-17
11 September 2001 CS BITE ++ Loss 1-1-0 14-16
10 September 2001 CS STA-CSI [RoTF] Loss 1-1-0 15-19
6 September 2001 CS STA-CSX gX| Win 2-0-0 32-2
30 August 2001 CS STA-CSX [UberMensch] Win 2-0-0 31-3
28 August 2001 CS BITE [TacOpS] Win 1-1-0 19-11
27 August 2001 CS STA-CSI =G|S= Win 2-0-0 27-7
23 August 2001 CS STA-CSX |gen| Win 2-0-0 33-1
21 August 2001 CS BITE -|iN|- Win 2-0-0 18-12
16 August 2001 CS STA-CSX EGO Loss 1-1-0 15-19
14 August 2001 CS BITE =OC= Win 1-1-0 17-13
9 August 2001 CS STA-CSX =OC= Loss 0-2-0 12-22
2 August 2001 CS STA-CSX u238 Win 2-0-0 27-7
26 July 2001 CS STA-CSX D12 Win 2-0-0 29-4
19 July 2001 CS STA-CSX ]KorT[ Loss 1-1-0 14-20
12 July 2001 CS STA-CSX -HK- Win 1-1-0 21-13
25 June 2001 CS STA-CSI X3 Loss 1-1-0 11-23
18 June 2001 CS STA-CSI UN1 Win 2-0-0 27-13
4 June 2001 CS STA-CSI DoP Loss 0-2-0 7-27
31 May 2001 CS STA-CS BASTID! Win 2-0-0 26-8
24 May 2001 CS STA-CS IcP Loss 1-1-0 16-18
22 May 2001 CS RITD GB Loss 2-0-0 7-23
21 May 2001 CS STA-CSI CoFR Win 2-0-0 35-5
17 May 2001 CS STA-CS HATE Win 1-1-0 20-14
15 May 2001 CS RITD EKA Loss 1-1-0 16-23
10 May 2001 CS STA-CS D*o*W Win 1-0-0 18-16
1 March 2001 CS STA-CS IcP Win 1-1-0 18-16
22 February 2001 CS STA-CS CSST Win 1-1-0 21-13
15 February 2001 CS GSL ++ Win 2-0-0 28-4
31 January 2001 CS GSL Void Win 2-0-0 27-5
25 January 2001 CS STA-CS [MD] Loss 0-2-0 8-18
24 January 2001 CS GSL AFR Loss 1-1-0 14-18
18 January 2001 CS STA-CS -HK- Loss 0-2-0 2-32
17 January 2001 CS GSL ZuG Loss 0-2-0 3-29
12 January 2001 CS STA-CS S*F Win 2-0-0 20-14
14 December 2000 CS STA-CS Void Win 1-0-0 17-0
7 December 2000 CS STA-CS UN1 Loss 1-1-0 13-18
30 November 2000 CS STA-CS DDi Loss 0-2-0 5-18
16 November 2000 CS STA-CS CoFR Loss 0-2-0 18-27
2 November 2000 CS STA-CS Fx Win 2-0-0 29-8
26 October 2000 CS STA-CS EAF Win 2-0-0 31-14
5 October 2000 CS STA-CS IOU Loss 0-2-0 7-18
21 September 2000 CS STA-CS S*F Loss 0-2-0 9-26
14 September 2000 CS STA-CS |uWn| Win 1-1-0 18-11
7 September 2000 CS STA-CS |DS| Win 1-0-1 30-27
24 August 2000 CS STA-CS RM Win 1-1-0 24-21
20 August 2000 CS OGL SRT Loss 1-1-0 12-15
17 August 2000 CS STA-CS SFAS Loss 1-1-0 6-7
13 August 2000 CS OGL BK Win 2-0-0 24-3
10 August 2000 CS STA-CS OGzr Win 2-0-0 33-7
3 August 2000 CS STA-CS DDi Win 2-0-0 21-8
29 July 2000 CS OGL TiT Win 1-1-0 14-11
27 July 2000 CS STA-CS EAF Loss 1-1-0 17-22
16 July 2000 CS OGL HGZ Loss 2-0-0 1-26
13 July 2000 CS STA-CS TRU Loss 2-0-0 10-33
6 July 2000 CS STA-CS CSST Win 2-0-0 37-14
5 July 2000 CS OGL UMI Win 2-0-0 17-7
1 July 2000 CS OGL WEW Loss 2-1-0 15-35
29 June 2000 CS STA-CS NHG Loss 1-1-0 21-24
3 June 2000 CS OGL CMC Win 1-0-0 8-0
19 May 2000 CS OGL r. Loss 2-0-0 12-24
5 February 2000 AQ2 OGL ENGR Win 2-0-0 26-11
19 January 2000 AQ2 OGL ???? Win 2-1-0 34-17
22 December 1999 AQ2 OGL LooN Win 2-0-0 37-17
14 December 1999 AQ2 OGL DKS Win 2-0-0 37-2
8 December 1999 AQ2 OGL SR Win 2-0-0 31-8
12 October 1999 AQ2 OGL LSD Win 2-0-0 42-8
2 October 1999 AQ2 OGL NASA Win 2-0-0 25-16
26 September 1999 AQ2 OGL Rust Win 2-0-0 24-13
18 September 1999 AQ2 OGL 420 Win 2-0-0 26-8
3 September 1999 AQ2 OGL ADF Win 2-0-0 30-5
22 August 1999 AQ2 OGL DS Loss 2-1-0 16-18
24 July 1999 AQ2 OGL AWE Win 2-0-1 21-16
14 July 1999 AQ2 OGL 20ID Win 2-1-0 26-23
6 July 1999 AQ2 OGL TOOL Win 2-0-0 19-10
11 June 1999 AQ2 OGL DBD Loss 2-0-0 12-19
1 June 1999 AQ2 OGL AR Win 2-0-0 19-11
23 May 1999 AQ2 OGL RBA Win 2-0-0 26-10
15 May 1999 AQ2 OGL LAVA Win 2-0-1 34-21
7 May 1999 AQ2 OGL EA Win 2-1-1 31-23
3 May 1999 AQ2 OGL GCBW Win 2-1-0 30-18
29 April 1999 AQ2 OGL BF Win 2-0-0 20-15
24 April 1999 AQ2 OGL RAD Win 2-0-0 24-11
17 April 1999 AQ2 OGL FMJ Win 2-0-0 35-9
2 April 1999 AQ2 OGL TMS Win 2-1-0 30-10
22 March 1999 AQ2 OGL EA Win 2-1-0 20-10
14 March 1999 AQ2 OGL AR Loss 2-0-0 5-20
6 March 1999 AQ2 Scrim SO Win 3-1-0 20-19
2 March 1999 AQ2 OGL DOG Win 2-1-0 25-23
17 February 1999 AQ2 OGL DF Win 2-0-0 20-10
15 February 1999 AQ2 Scrim SPM2 Win 3-0-0 30-6
14 February 1999 AQ2 Scrim EA Tie 1-1-0 16-16
13 February 1999 AQ2 Tourney DS Loss 1-2-0 22-24
2 February 1999 AQ2 OGL DS Loss 2-0-0 8-20
22 January 1999 AQ2 OGL USR Win 2-0-0 30-10
12 January 1999 AQ2 OGL EA Loss 2-0-0 12-18
9 January 1999 AQ2 Scrim DH Win 2-1-0 30-11
8 January 1999 AQ2 DH AR Loss 1-1-0 14-23
20 December 1998 AQ2 DH >X< Win 2-0-0 51-9
13 December 1998 AQ2 DH sTk Loss 1-1-0 16-19
4 December 1998 AQ2 Scrim DF Win 3-0-0 30-7
3 December 1998 AQ2 DH CPF Win 2-0-0 34-13
27 November 1998 AQ2 Scrim DS Win 2-1-0 27-13
18 November 1998 AQ2 Scrim RBA Loss 3-1-0 10-20
17 November 1998 AQ2 DH LAVA Loss 2-0-0 23-29
14 November 1998 AQ2 DH TRK Win 2-1-0 34-26
13 November 1998 AQ2 Scrim EA Win 2-1-0 25-23
12 November 1998 AQ2 Clanring OD Tie 1-1-1 20-17
28 October 1998 AQ2 Scrim KOR Loss 1-2-0 13-22
23 October 1998 AQ2 Tourney KOR Loss 1-2-0 15-17
 
Notes: The Goon Squad no longer competes in TFC or DoD. All match statistics have been removed. Also, given their informal nature, we no longer track the results of Scrims.